TWINSHOCK-CHAIRS
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Genk Results

Go down

Genk Results Empty Genk Results

Post  shepherd Sun Jul 08, 2012 6:34 pm

Race 1

Pos No. Name Laps, Total time, Diff, Best time, In lap, Best speed
1 5 WILKINSON Rob/GBR/ MATTHEUWS Ady/GBR 6 17:28.592 2:30.542 2 39.457
2 30 VAN LOO Jef/BEL/ VAN DE BIJL Cor/BEL 6 17:29.757 1.165 2:28.874 4 39.900
3 44 BUTLER Paul/GBR/ WERNHAM Greg/GBR 6 17:48.002 19.410 2:30.567 2 39.451
4 117 BREMER Rolf/GER/ NIEMAND Dominik/GER 6 18:06.273 37.681 2:31.928 1 39.097
5 2 VOS Jan/NED/ VAN DEURSEN Richard/NED 6 18:40.723 1:12.131 2:38.803 4 37.405
6 22 RENDERS Ronny/BEL/ VERBOVEN Herman/BEL 6 19:04.538 1:35.946 2:43.182 1 36.401
7 29 SKINNER Dicky/GBR/ COLLINS Kate/GBR 6 19:10.798 1:42.206 2:42.228 2 36.615
8 115 HEREYGERS Robert/BEL/ WAGEMAEKERS Jozef/BEL 6 20:15.433 2:46.841 2:39.525 2 37.236
9 10 DHONDT Marnix/BEL/ DE KEYZER Tim/BEL 5 18:14.191 1 Lap 2:43.067 3 36.427
10 1 GOESSAERT Philippe/FRA/ DELANNOY Eric/FRA 1 5:27.310 5 Laps 2:51.060 1 34.725
11 261 GRABHAM Clint/AUS/ WOODS Dug/GBR 0 2:42.542 6 Laps --:--:--.--- 0 -




Race 2

1 5 WILKINSON Rob/GBR/ MATTHEUWS Ady/GBR 5 15:02.287 2:30.417 3 39.490
2 117 BREMER Rolf/GER/ NIEMAND Dominik/GER 5 15:03.825 1.538 2:30.412 4 39.492
3 30 VAN LOO Jef/BEL/ VAN DE BIJL Cor/BEL 5 15:04.730 2.443 2:30.482 4 39.473
4 44 BUTLER Paul/GBR/ WERNHAM Greg/GBR 5 15:37.798 35.511 2:35.751 3 38.138
5 22 RENDERS Ronny/BEL/ VERBOVEN Herman/BEL 5 16:12.676 1:10.389 2:41.865 1 36.697
6 115 HEREYGERS Robert/BEL/ WAGEMAEKERS Jozef/BEL 5 16:15.397 1:13.110 2:45.483 1 35.895
7 11 HUTIRA Stanislav/CZE/ PLHAK Zdenek/CZE 5 16:16.157 1:13.870 2:29.819 4 39.648
8 2 VOS Jan/NED/ VAN DEURSEN Richard/NED 5 16:19.950 1:17.663 2:38.805 3 37.404
9 10 DHONDT Marnix/BEL/ DE KEYZER Tim/BEL 5 16:26.763 1:24.476 2:44.035 3 36.212
10 71 MAMPAY Axel/BEL/ VAN DE VEL Rudi/BEL 4 13:26.311 1 Lap 2:40.005 1 37.124
11 261 GRABHAM Clint/AUS/ WOODS Dug/GBR 1 5:26.244 4 Laps 2:48.089 1 35.338


Overall

1 5 WILKINSON Rob/GBR/ MATTHEUWS Ady/GBR 50 25 25
2 30 VAN LOO Jef/BEL/ VAN DE BIJL Cor/BEL 42 22 20
3 117 BREMER Rolf/GER/ NIEMAND Dominik/GER 40 18 22
4 44 BUTLER Paul/GBR/ WERNHAM Greg/GBR 38 20 18
5 22 RENDERS Ronny/BEL/ VERBOVEN Herman/BEL 31 15 16
6 2 VOS Jan/NED/ VAN DEURSEN Richard/NED 29 16 13
7 115 HEREYGERS Robert/BEL/ WAGEMAEKERS Jozef/BEL 28 13 15
8 10 DHONDT Marnix/BEL/ DE KEYZER Tim/BEL 24 12 12
9 261 GRABHAM Clint/AUS/ WOODS Dug/GBR 20 10 10
10 11 HUTIRA Stanislav/CZE/ PLHAK Zdenek/CZE 14 -- 14
11 29 SKINNER Dicky/GBR/ COLLINS Kate/GBR 14 14 --
12 71 MAMPAY Axel/BEL/ VAN DE VEL Rudi/BEL 11 -- 11
13 1 GOESSAERT Philippe/FRA/ DELANNOY Eric/FRA

.
shepherd
shepherd

Posts : 240
Join date : 2009-01-22
Age : 71
Location : DORDOGNE, (24) FRANCE

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum